α-particle preformation factors in heavy and superheavy nuclei

Figures(9)/Tables(8)

Get Citation
Song Luo, Dong-Meng Zhang, Lin-Jing Qi, Xun Chen, Peng-Cheng Chu and Xiao-Hua Li. αparticle preformation factor in heavy and superheavy nuclei[J]. Chinese Physics C. doi: 10.1088/1674-1137/ad21e9
Song Luo, Dong-Meng Zhang, Lin-Jing Qi, Xun Chen, Peng-Cheng Chu and Xiao-Hua Li. αparticle preformation factor in heavy and superheavy nuclei[J]. Chinese Physics C. doi:10.1088/1674-1137/ad21e9 shu
Milestone
Received: 2023-10-27
Article Metric

Article Views(4003)
PDF Downloads(52)
Cited by(0)
Policy on re-use
To reuse of subscription content published by CPC, the users need to request permission from CPC, unless the content was published under an Open Access license which automatically permits that type of reuse.
    通讯作者:陈斌, bchen63@163.com
    • 1.

      沈阳化工大学材料科学与工程学院 沈阳 110142

    1. 本站搜索
    2. 百度学术搜索
    3. 万方数据库搜索
    4. CNKI搜索

    Email This Article

    Title:
    Email:

    α-particle preformation factors in heavy and superheavy nuclei

    • 1. School of Nuclear Science and Technology, University of South China, Hengyang 421001, China
    • 2. School of Mathematics and Physics, Qingdao University of Science and Technology, Qingdao 266033, China
    • 3. National Exemplary Base for International Sci & Tech. Collaboration of Energy and Nuclear Safety, University of South China, Hengyang 421001, China
    • 4. Cooperative Innovation Center for Nuclear Fuel Cycle Technology & Equipment, University of South China, Hengyang 421001, China
    • 5. Key Laboratory of Low Dimensional Quantum Structures and Quantum Control, Hunan Normal University, Changsha 410081, China

      Abstract:In this study,α-particle preformation factors in heavy and superheavy nuclei from220Th to294Og are investigated. By combing experimentalαdecay energies and half-lives, theα-particle preformation factors $ P_{\alpha} $ are extracted from the ratios between theoreticalαdecay half-lives calculated using the Two-Potential Approach (TPA) and experimental data. We find that theα-particle preformation factors exhibit a noticeable odd-even staggering behavior, and unpaired nucleons inhibitα-particle preformation. Moreover, we find that both theαdecay energy and mass number of parent nucleus exhibit considerable regularity with the extracted experimentalα-particle preformation factors. After considering the major physical factors, we propose a local phenomenological formula with only five valid parameters forα-particle preformation factors $ P_{\alpha} $ . This analytic expression has a clear physical meaning as well as good precision. As an application, this analytic formula is extended to estimate theα-particle preformation factors and further predict theαdecay half-lives for unknown even-even nuclei withZ= 118 and 120.

        HTML

        I. INTRODUCTION
        • αdecay has long been considered a trusted pathway to obtaining nuclear structure information such as shell effects, nuclear deformation, spin and parity, and neutron-proton interaction [19]. This decay mode was first observed as an unknown radioactive phenomenon and further described as a process through which a parent nucleus emits a $ ^{4} $ $ {\rm{He}} $ particle by Rutherford [10]. Until the 1920s, the corresponding decay mechanism was explained as a quantum tunneling effect by Gamow [11] and Condon and Gurney [12]. Since then, numerous models and/or phenomenological formulae based on tunneling theory have been proposed to calculateαdecay half-lives and further reconstruct the corresponding decay process [1321].

          Generally, the numerous approaches onαdecay can be divided into two categories: the cluster-like and fission-like theories. The main difference between these two theories lies in the treatment of whether theα-particle is preformed in the parent nucleus [22]. Consequently, the corresponding decay constant frequently has different forms. In the fission-like theory, the decay constantλcan be defined as the product of two terms: the penetration probability and effective assault frequency. Note that the effective assault frequency contains the certainα-particle preformation information [23,24]. Correspondingly, the decay constantλin the preformed cluster models can be described as the product of three physical terms: theα-particle preformation factor, penetration probability, and collision probability. Among these three terms, theα-particle preformation factor is an indispensable physical concept; it represents the relative probability that theα-particle exists as an entity on the surface of or inside the parent nucleus. In practice, it is largely dependent on the structure and state of parent and daughter nuclei. Therefore, the preformation factor has an essential role in the exploration of nuclear structure [25]. However, reasonably evaluating theα-particle preformation factor is challenging as it is not a valid observation quantity. Several methods have been proposed to evaluate or extractα-particle preformation factors, such as theR-matrix method [2628], microscopic wave function approach [29,30], cluster-formation model [3133], density-dependent cluster model [34], generalized liquid drop model [3538], and Two-Potential Approach (TPA) [3941]. In general, the above mentioned methods obtain the preformation factors through the ratios between theoreticalαdecay half-lives and experimental data. In these cases, most of the obtained preformation factors are model dependent because the matched integration form differs for various models.

          The TPA is one of the excellent phenomenological models used to investigate theαdecay process. Currently,α-particle preformation factors $ P_{\alpha} $ are poorly studied in the TPA framework, particularly for heavy and superheavy nuclei. On the one hand, exploring the hidden nuclear structure information can provide valuable reference for further exploration. On the other hand, this model must be urgently refined to provide more reliable predictions for future experiments. Hence, we systemically study the preformation factors in the heavy and superheavy region from $ ^{220}{\rm{Th}} $ to $ ^{294}{\rm{Og}} $ . Referring to relevant studies [42,43], this work primarily focuses on the ground-stateαtransitions. Subsequently, we discuss the corresponding nuclear structure information in detail. We propose a local phenomenological formula with only five valid parameters forα-particle preformation factors $ P_{\alpha} $ . This analytical expression can be used to evaluate theα-particle preformation factors and accurately calculate half-lives. With this analytic formula, we predict theαdecay half-lives for unknown even-even nuclei withZ= 118 and 120.

          The remainder of this article is organized as follows. In Sec. II, the theoretical framework of the TPA is briefly described. The detailed results and discussion are presented in Sec. III. Finally, a succinct summary is provided in Sec. IV.

        II. THEORETICAL FRAMEWORK

          A. TPA framework

        • In the TPA, theαdecay half-lives $ T_{1/2} $ can be defined as

          $ T_{1/2} = \frac{\rm ln2}{{\rm{\lambda}}} = \frac{\hbar\rm ln2}{{\rm{\Gamma}}}, $

          (1)

          whereλand Γ represent the decay constant and decay width, respectively. In general, the decay constant and decay width are related to three parts, which are the normalized factorF, penetration probabilityP,andα-particle preformation factor $ P_{\alpha} $ . Within the TPA framework, the decay width can be expressed as

          $ {\rm{\Gamma}}= \frac{\hbar^{2}FPP_{\alpha}}{4\mu}. $

          (2)

          Fis an important physical quantity related to the collision probability or assault frequency, which satisfies the condition

          $ F\int_{r_1}^{r_2}\frac{1}{2k(r)}{{\rm d}r}=1, $

          (3)

          whereris the mass center distance between daughter nucleus and preformedα-particle. Note thatFappears as the normalized factor of the bound state wave function, which is essential in describing the frequency of particle motion in the quasi-classical period. Moreover, the condition in Eq. (3) is a key constraint for the bound state wave function. Details of the integral form are available in Ref. [44]. $ k(r) $ represents the wave number, which can be given by

          $ k(r) = \sqrt{\frac{2\mu}{{\hbar}^2} \vert Q_{\alpha}-V(r) \vert}, $

          (4)

          where $ V(r) $ and $ Q_{\alpha} $ denote total interaction potential andαdecay energy, respectively.μis the reduced mass of theα-particle and daughter nucleus and can be described asμ= $ \dfrac{m_{\alpha}m_d}{m_{\alpha}+m_d} $ , where $ m_{\alpha} $ and $ m_d $ represent the nucleon mass of theα-particle and daughter nucleus, respectively. The penetration probabilityPrepresents the probability thatα-particle penetrates the barrier. It can be given by

          $ P={{\rm{exp}}}\left[-2\int_{r_2}^{r_3}k(r){{\rm d}r}\right], $

          (5)

          where $ r_{1} $ , $ r_{2} $ , and $ r_{3} $ are the classical turning points and satisfy the conditions $ V(r_1) $ = $ V(r_2) $ = $ V(r_3) $ = $ Q_{\alpha} $ . In the parent nucleus ( $ r_1 \; < r < r_2 $ ), the corresponding interactions are dominated by the nuclear potential, whereas, in the region outside the nucleus ( $ r_2 < r < r_3 $ ), the Coulomb potential has an important role.

          The total interaction potential includes three parts: the nuclear potential $ V_{N}(r) $ , Coulomb potential $ V_{C}(r) $ , and centrifugal potential $ V_{l}(r) $ . It can be expressed as

          $ \begin{array}{*{20}{l}} V(r) = V_{N}(r) + V_{C}(r) +V_{l}(r). \end{array} $

          (6)

          In this work, the nuclear potential is described by the type of cosh parametrized form, which can be expressed as

          $ V_{N}(r) = -V_{0}\frac{1+{\rm cosh} (R/a)}{{\rm cosh}(r/a)+{\rm cosh}(R/a)}, $

          (7)

          where $ V_{0} $ andaare parameters of the depth and diffuseness of the nuclear potential, respectively. In our previous study [39], a series of parameter values were obtained witha= 0.5958 fm and $ V_{0} $ = 192.42 +31.059 $ \dfrac{N-Z}{A} $ MeV, whereN,Z,andAare the neutron, proton, and mass number of daughter nucleus, respectively. $ V_{C}(r) $ represents the Coulomb potential, which is based on the assumption of the uniformly charged sphere and can be described as

          $ \begin{array}{*{20}{l}} V_{C}(r)= \left\{ \begin{array}{lr} \dfrac{Z_dZ_{\alpha}{\rm e}^2}{2R}\left[3-\dfrac{r^2}{R^2}\right], & \quad r\leq R, \\ \dfrac{Z_dZ_{\alpha}{\rm e}^2}{r}, & \quad r>R, \end{array} \right. \end{array} $

          (8)

          where $ Z_{d} $ and $ Z_{\alpha} $ are the charge number of the daughter nucleus andα-particle, respectively. The radiusRis given by

          $ \begin{array}{*{20}{l}} R = 1.28A^{1/3} - 0.76 + 0.8A^{-1/3}. \end{array} $

          (9)

          For unfavoredαdecay ( $ \ell \, \neq $ 0 decays, where $ \ell $ represents the angular momentum obtained by the emittedα-particle), the corresponding centrifugal potential generated by the nonzero angular momentum can be considered as

          $ V_{l}(r)=\frac{\hbar^2(l+\frac{1}{2})^2}{2\mu r^2}. $

          (10)

          Eq. (10) is related to the Langer modified form because the term $ l(l+1) \;\; \rightarrow \;\; (l+1/2)^{2} $ is an important correction for one-dimensional problems [45]. The minimum angular momentum $\ell_{\rm min}$ obtained by theα-particle is selected in based on the conservation laws of spin-parity, which is given by

          $ \ell_{\rm min}=\left\{\begin{array}{*{20}{l}} \Delta_{j}, & {\rm{for~~ even}}~~ \Delta_{j} ~~{\rm{and}}~~ \pi_{p} = \pi_{d} ,\\ \Delta_{j}+1, &{\rm{for ~~even}}~~ \Delta_{j} ~~{\rm{and}}~~ \pi_{p} \neq \pi_{d} ,\\ \Delta_{j}, & {\rm{for ~~odd}}~~ \Delta_{j} ~~{\rm{and}}~~ \pi_{p} =\pi_{d},\\ \Delta_{j}+1, &{\rm{for ~~odd}}~~ \Delta_{j} ~~{\rm{and}}~~ \pi_{p} \neq \pi_{d} , \end{array}\right. $

          (11)

          where $ \Delta_{j} $ = $ \lvert {j_{p}-j_{d}} \rvert $ , $ j_{p} $ , $ \pi_{p} $ , $ j_{d} $ , $ \pi_{d} $ represent the spin and parity values of parent and daughter nuclei, respectively. Details on the conservation laws of spin-parity are available in the Ref. [46].

        • B.α-particle preformation factors $ P_{\alpha} $

        • Referring to Eqs. (1) and (2), the experimental decay constant $ \lambda_{\rm exp} $ can be calculated as

          $ \lambda_{\rm exp} = \frac{\rm ln2}{T^{\rm exp}_{1/2}} = \frac{\hbar P^{\rm exp}_{\alpha}FP}{4\mu}. $

          (12)

          Correspondingly, if theα-particle preformation factor is fixed as $ P_{0} = 1 $ , the theoretical decay constant $ \lambda_{\rm cal} $ can be given by

          $ \lambda_{\rm cal} = \frac{\rm ln2}{T^{\rm cal}_{1/2}} = \frac{\hbar P_{0}FP}{4\mu}. $

          (13)

          Combining the Eqs. (12) and (13), theα-particle preformation factors can be extracted from the ratios between theoreticalαdecay half-lives and experimental data. It can be expressed as

          $ P^{\rm exp}_{\alpha} = \frac{\lambda_{\rm exp}}{\lambda_{\rm cal}} = \frac{T^{\rm cal}_{1/2}}{T^{\rm exp}_{1/2}}. $

          (14)

          Note thatα-particle preformation factors extracted using Eq. (14) are not the absolute values; they reflect only the relative probabilities of theα-particle forming inside or on the surface of the parent nucleus.

        III. RESULTS AND DISCUSSION
        • The TPA is widely used to study theαdecay process [39,47,48] and proton radioactivity [49], and the corresponding results agree closely with experimental data. In this work, theα-particle preformation factors $ P_{\alpha} $ for heavy and superheavy nuclei are extracted from the ratios between theoreticalαdecay half-lives calculated using the TPA and experimental data. The detailed results for 65 even-even, 87 odd-A, and 28 odd-odd nuclei are listed inTables 13, respectively. These three tables share the same framework; the first five columns denote theαtransition, corresponding decay energies ( $ Q_{\alpha} $ ), spin and parity for parent and daughter nuclei, and minimum angular momentum taken away by the emittedα-particle, respectively. The middle five columns represent the logarithmic value of experimentalαdecay half-lives, normalized factorF, penetration probabilityP, and experimentalα-particle preformation factors extracted from Eq. (14), denoted as $ P_{\alpha}^{\rm exp} $ , and those estimated using Eq. (15), denoted as $ P_{\alpha}^{\rm Eq} $ , respectively. The last two columns denote the calculatedαdecay half-lives in logarithmic form with the corresponding preformation factors derived from the fixed $ P_{0} = 1.0 $ and Eq. (15), denoted as $ {\rm{log}}_{10}{T_{1/2}^{{\rm{cal1}}}} $ and $ {\rm{log}}_{10}{T_{1/2}^{{\rm{cal2}}}} $ , respectively.

          ${\alpha}$ transition $Q_{\alpha}$ $j_{p}^{\pi}$ $j_{d}^{\pi}$ $\ell_{\rm min}$ ${\rm{log}}_{10}{{T}}_{1/2}^{{\rm{\,exp}}}$ F P $P_{\alpha}^{ {\rm{\,exp} } }$ $P_{\alpha}^{ {\rm{\,Eq} } }$ ${\rm{log}}_{10}{{T}}_{1/2}^{{\rm{\,cal1}}}$ ${\rm{log}}_{10}{{T}}_{1/2}^{{\rm{\,cal2}}}$
          $ ^{220}$ Th $ \to ^{216}$ Ra 8.97 $0^{+}$ $0^{+}$ $0$ $ -5.01 $ $ 0.859 $ $3.455 \times 10^{-17}$ 0.5902 0.4399 −5.24 −4.88
          $ ^{222}$ Th $ \to ^{218}$ Ra 8.13 $0^{+}$ $0^{+}$ $0$ $ -2.69 $ $ 0.861 $ $1.595 \times 10^{-19}$ 0.6108 0.4692 −2.90 −2.58
          $ ^{224}$ Th $ \to ^{220}$ Ra 7.30 $0^{+}$ $0^{+}$ $0$ $ 0.12 $ $ 0.861 $ $3.007 \times 10^{-22}$ 0.5017 0.5102 −0.18 0.11
          $ ^{226}$ Th $ \to ^{222}$ Ra 6.45 $0^{+}$ $0^{+}$ $0$ $ 3.39 $ $ 0.876 $ $1.324 \times 10^{-25}$ 0.6021 0.5723 3.17 3.41
          $ ^{228}$ Th $ \to ^{224}$ Ra 5.52 $0^{+}$ $0^{+}$ $0$ $ 7.93 $ $ 0.805 $ $3.482 \times 10^{-30}$ 0.7179 0.6823 7.79 7.95
          $ ^{230}$ Th $ \to ^{226}$ Ra 4.77 $0^{+}$ $0^{+}$ $0$ $ 12.49$ $ 0.874 $ $7.533\times 10^{-35}$ 0.8421 0.8158 12.42 12.50
          $ ^{232}$ Th $ \to ^{228}$ Ra 4.08 $0^{+}$ $0^{+}$ $0$ $ 17.76 $ $ 0.825 $ $2.867 \times 10^{-40}$ 1.2594 1.0123 17.86 17.85
          $ ^{222}$ U $ \to ^{218}$ Th 9.48 $0^{+}$ $0^{+}$ $0$ $ -5.33 $ $ 0.848 $ $1.373 \times 10^{-16}$ 0.3146 0.4090 −5.83 −5.44
          $ ^{224}$ U $ \to ^{220}$ Th 8.63 $0^{+}$ $0^{+}$ $0$ $ -3.39 $ $ 0.824 $ $8.512 \times 10^{-19}$ 0.5992 0.4336 −3.61 −3.25
          $ ^{226}$ U $ \to ^{222}$ Th 7.70 $0^{+}$ $0^{+}$ $0$ $ -0.57 $ $ 0.869 $ $1.169 \times 10^{-21}$ 0.6269 0.4751 −0.77 −0.45
          $ ^{228}$ U $ \to ^{224}$ Th 6.80 $0^{+}$ $0^{+}$ $0$ $ 2.90 $ $ 0.874 $ $5.231 \times 10^{-25}$ 0.4720 0.5332 2.57 2.85
          $ ^{230}$ U $ \to ^{226}$ Th 5.99 $0^{+}$ $0^{+}$ $0$ $ 6.43 $ $ 0.856 $ $1.115 \times 10^{-28}$ 0.6669 0.6076 6.25 6.47
          $ ^{232}$ U $ \to ^{228}$ Th 5.41 $0^{+}$ $0^{+}$ $0$ $ 9.50 $ $ 0.867 $ $8.207 \times 10^{-32}$ 0.7615 0.6733 9.38 9.55
          $ ^{234}$ U $ \to ^{230}$ Th 4.86 $0^{+}$ $0^{+}$ $0$ $ 13.04 $ $ 0.883 $ $2.621\times 10^{-35}$ 0.6755 0.7595 12.87 12.99
          $ ^{236}$ U $ \to ^{232}$ Th 4.57 $0^{+}$ $0^{+}$ $0$ $ 15.00 $ $ 0.876 $ $2.174 \times 10^{-37}$ 0.9005 0.7982 14.95 15.05
          $ ^{238}$ U $ \to ^{234}$ Th 4.27 $0^{+}$ $0^{+}$ $0$ $ 17.25 $ $ 0.755 $ $8.980 \times 10^{-40}$ 1.4219 0.8515 17.40 17.47
          $ ^{230}$ Pu $ \to ^{226}$ U 7.18 $0^{+}$ $0^{+}$ $0$ $ 2.01 $ $ 0.875 $ $2.401 \times 10^{-24}$ 0.7971 0.4951 1.91 2.22
          $ ^{232}$ Pu $ \to ^{228}$ U 6.72 $0^{+}$ $0^{+}$ $0$ $ 4.13 $ $ 0.873 $ $3.399\times 10^{-26}$ 0.4279 0.5148 3.76 4.05
          $ ^{234}$ Pu $ \to ^{230}$ U 6.31 $0^{+}$ $0^{+}$ $0$ $ 5.89 $ $ 0.876 $ $5.122 \times 10^{-28}$ 0.4920 0.5344 5.58 5.85
          $ ^{236}$ Pu $ \to ^{232}$ U 5.87 $0^{+}$ $0^{+}$ $0$ $ 8.11 $ $ 0.873 $ $3.382 \times 10^{-30}$ 0.4506 0.5649 7.76 8.01
          $ ^{238}$ Pu $ \to ^{234}$ U 5.59 $0^{+}$ $0^{+}$ $0$ $ 9.59 $ $ 0.876 $ $1.044 \times 10^{-31}$ 0.4822 0.5774 9.27 9.51
          $ ^{240}$ Pu $ \to ^{236}$ U 5.26 $0^{+}$ $0^{+}$ $0$ $ 11.45 $ $ 0.877 $ $1.170 \times 10^{-33}$ 0.5929 0.6035 11.22 11.44
          $ ^{242}$ Pu $ \to ^{238}$ U 4.98 $0^{+}$ $0^{+}$ $0$ $ 13.18 $ $ 0.887 $ $1.830 \times 10^{-35}$ 0.6979 0.6262 13.02 13.23
          $ ^{244}$ Pu $ \to ^{240}$ U 4.67 $0^{+}$ $0^{+}$ $0$ $ 15.50 $ $ 0.875 $ $1.155 \times 10^{-37}$ 0.5366 0.6627 15.23 15.41
          $ ^{234}$ Cm $ \to ^{230}$ Pu 7.37 $0^{+}$ $0^{+}$ $0$ $ 2.11 $ $ 0.825 $ $2.057 \times 10^{-24}$ 0.7923 0.4519 2.00 2.35
          $ ^{236}$ Cm $ \to ^{232}$ Pu 7.07 $0^{+}$ $0^{+}$ $0$ $ 3.35 $ $ 0.873 $ $1.472 \times 10^{-25}$ 0.5958 0.4536 3.13 3.47
          $ ^{238}$ Cm $ \to ^{234}$ Pu 6.67 $0^{+}$ $0^{+}$ $0$ $ 5.51 $ $ 0.846 $ $3.143 \times 10^{-27}$ 0.1992 0.4677 4.81 5.14
          $ ^{240}$ Cm $ \to ^{236}$ Pu 6.40 $0^{+}$ $0^{+}$ $0$ $ 6.52 $ $ 0.826 $ $1.953\times 10^{-28}$ 0.3210 0.4711 6.03 6.35
          $ ^{242}$ Cm $ \to ^{238}$ Pu 6.22 $0^{+}$ $0^{+}$ $0$ $ 7.28 $ $ 0.879 $ $2.846 \times 10^{-29}$ 0.3599 0.4658 6.84 7.17
          $ ^{244}$ Cm $ \to ^{240}$ Pu 5.90 $0^{+}$ $0^{+}$ $0$ $ 8.87 $ $ 0.820 $ $6.784 \times 10^{-31}$ 0.4159 0.4793 8.49 8.81
          $ ^{246}$ Cm $ \to ^{242}$ Pu 5.48 $0^{+}$ $0^{+}$ $0$ $ 11.26 $ $ 0.874 $ $2.905\times 10^{-33}$ 0.3711 0.5119 10.83 11.12
          $ ^{248}$ Cm $ \to ^{244}$ Pu 5.16 $0^{+}$ $0^{+}$ $0$ $ 13.16 $ $ 0.835 $ $2.943 \times 10^{-35}$ 0.4832 0.5368 12.84 13.11
          $ ^{238}$ Cf $ \to ^{234}$ Cm 8.13 $0^{+}$ $0^{+}$ $0$ $ -0.08 $ $ 0.806 $ $1.889 \times 10^{-22}$ 1.3545 0.3722 0.05 0.48
          $ ^{240}$ Cf $ \to ^{236}$ Cm 7.71 $0^{+}$ $0^{+}$ $0$ $ 2.03 $ $ 0.866 $ $7.027 \times 10^{-24}$ 0.2629 0.3795 1.45 1.87
          $ ^{242}$ Cf $ \to ^{238}$ Cm 7.52 $0^{+}$ $0^{+}$ $0$ $ 2.54 $ $ 0.867 $ $1.520 \times 10^{-24}$ 0.3755 0.3720 2.11 2.54
          $ ^{244}$ Cf $ \to ^{240}$ Cm 7.33 $0^{+}$ $0^{+}$ $0$ $ 3.06 $ $ 0.812 $ $3.078 \times 10^{-25}$ 0.5978 0.3654 2.84 3.27
          $ ^{246}$ Cf $ \to ^{242}$ Cm 6.86 $0^{+}$ $0^{+}$ $0$ $ 5.11 $ $ 0.830 $ $3.741 \times 10^{-27}$ 0.4288 0.3820 4.74 5.16
          $ ^{248}$ Cf $ \to ^{244}$ Cm 6.36 $0^{+}$ $0^{+}$ $0$ $ 7.56 $ $ 0.827 $ $1.947 \times 10^{-27}$ 0.2936 0.4067 7.03 7.42
          $ ^{250}$ Cf $ \to ^{246}$ Cm 6.13 $0^{+}$ $0^{+}$ $0$ $ 8.69 $ $ 0.860 $ $1.460 \times 10^{-30}$ 0.2790 0.4085 8.14 8.52
          $ ^{252}$ Cf $ \to ^{248}$ Cm 6.22 $0^{+}$ $0^{+}$ $0$ $ 8.01 $ $ 0.834 $ $4.700 \times 10^{-30}$ 0.4276 0.3780 7.64 8.06
          Continued on next page

          Table 1.Calculations ofα-particle preformation factors andαdecay half-lives for 65 even-even nuclei. The experimentalαdecay half-lives, spin, and parity are obtained from Refs. [46,50,51]. Theαdecay energy values are obtained from the latest evaluated atomic mass table AME2020 [52,53]. The decay energy and half-lives are in the units of MeV and s, respectively.

          Table 1-continued from previous page
          ${\alpha}$ transition $Q_{\alpha}$ $j_{p}^{\pi}$ $j_{d}^{\pi}$ $\ell_{\rm min}$ ${\rm{log}}_{10}{{T}}_{1/2}^{{\rm{\,exp}}}$ F P $P_{\alpha}^{ {\rm{\,exp} } }$ $P_{\alpha}^{ {\rm{\,Eq} } }$ ${\rm{log}}_{10}{{T}}_{1/2}^{{\rm{\,cal1}}}$ ${\rm{log}}_{10}{{T}}_{1/2}^{{\rm{\,cal2}}}$
          $ ^{254}$ Cf $ \to ^{250}$ Cm 5.93 $0^{+}$ $0^{+}$ $0$ $ 9.31 $ $ 0.866 $ $1.505 \times 10^{-31}$ 0.6448 0.3869 9.12 9.53
          $ ^{244}$ Fm $ \to ^{240}$ Cf 8.55 $0^{+}$ $0^{+}$ $0$ $ -0.51 $ $ 0.850 $ $9.260 \times 10^{-22}$ 0.7051 0.3105 −0.66 −0.15
          $ ^{246}$ Fm $ \to ^{242}$ Cf 8.38 $0^{+}$ $0^{+}$ $0$ $ 0.17 $ $ 0.842 $ $2.892 \times 10^{-22}$ 0.4765 0.3023 −0.15 0.37
          $ ^{248}$ Fm $ \to ^{244}$ Cf 7.99 $0^{+}$ $0^{+}$ $0$ $ 1.66 $ $ 0.832 $ $1.504 \times 10^{-23}$ 0.3002 0.3063 1.14 1.65
          $ ^{250}$ Fm $ \to ^{246}$ Cf 7.56 $0^{+}$ $0^{+}$ $0$ $ 3.38 $ $ 0.792 $ $4.302\times 10^{-25}$ 0.2100 0.3144 2.70 3.20
