A unitary coupled-channel approach toJ/ψradiative decay to pseudoscalar pairs
- Received Date:2025-04-21
- Available Online:2025-09-15
Abstract:We present a comprehensive theoretical approach for describing the amplitude of the processes

| [1] | P. A. Zylaet al. (Particle Data Group), Prog. Theor. Exp. Phys.2020, 083C01 (2020) doi:10.1093/ptep/ptaa104 |
| [2] | A. Esposito, A. Pilloni, and A. Polosa, Phys. Rep.668, 1 (2017) doi:10.1016/j.physrep.2016.11.002 |
| [3] | M. Albaladejo, M. Battaglieri, L. Bibrzyckiet al.,Snowmass white paper: Need for amplitude analysis in the discovery of new hadrons, (2022), arXiv: 2203.08208 [hep-ph] |
| [4] | S. X. Nakamura, Q. Huang, J. J. Wuet al., Phys. Rev. D107, L091505 (2023) [Erratum: Phys. Rev. D109, 039901 (2024)], arXiv: 2212.07904 [hep-ph] |
| [5] | I. Aitchison, Nucl. Phys. A189, 417 (1972) doi:10.1016/0375-9474(72)90305-3 |
| [6] | H. Kamano, S. X. Nakamura, T. S. H. Leeet al., Phys. Rev. C94, 015201 (2016), arXiv: 1605.00363[nucl-th] doi:10.1103/PhysRevC.94.015201 |
| [7] | I. Denisenko, A. V. Anisovich, V. Credeet al., Phys. Lett. B755, 97 (2016), arXiv: 1601.06092[nucl-ex] doi:10.1016/j.physletb.2016.01.061 |
| [8] | Y. F. Wang, EPJ Web Conf291, 02004 (2024), arXiv: 2401.01186[nucl-th] doi:10.1051/epjconf/202429102004 |
| [9] | M. Ablikimet al., Phys. Rev. D92, 052003 (2015) doi:10.1103/physrevd.92.052003 |
| [10] | M. Ablikimet al., Phys. Rev. D98, 072003 (2018) doi:10.1103/physrevd.98.072003 |
| [11] | A. Rodaset al. (JPAC Collaboration),Scalar and tensor resonances inj/ψradiative decays, (2021), arXiv: 2110.00027 [hep-ph] |
| [12] | A. V. Sarantsev and E. Klempt, Int. J. Mod. Phys. A39, 2450096 (2024) doi:10.1142/S0217751X24500969 |
| [13] | A. Matsuyama, T. Sato, and T. S. H. Lee, Phys. Rept.439, 193 (2007), arXiv: nucl-th/0608051 doi:10.1016/j.physrep.2006.12.003 |
| [14] | S. X. Nakamura, Q. Huang, J. J. Wuet al., Phys. Rev. D109, 014021 (2024), arXiv: 2311.05391[hep-ph] doi:10.1103/PhysRevD.109.014021 |
| [15] | S. X. Nakamura and J. J. Wu,Pole determination ofpψsλ(4338) and possiblepψsλ(4255) inb-→J/ψλp(2023), arXiv: 2208.11995 [hep-ph] |
| [16] | C. D. Abell, D. B. Leinweber, Z. W. Liuet al., Phys. Rev. D108, 094519 (2023), arXiv: 2306.00337[hep-lat] doi:10.1103/PhysRevD.108.094519 |
| [17] | S. He, X. Feng, and C. Liu, JHEP2005, 011 (2005) doi:10.1088/1126-6708/2005/07/011 |
| [18] | B. S. Zou and D. V. Bugg,Covariant tensor formalism for partial wave analyses of psi decay to mesons, (2002), arXiv: 0211457[hep-ph] |
| [19] | J. J. Wu, T. S. H. Leeet al., Phys. Rev. C85, 044002 (2012), arXiv: 1202.1036[nucl-th] doi:10.1103/PhysRevC.85.044002 |
| [20] | S. Willenbrock,Mass and width of an unstable particle, (2024), arXiv: 2203.11056[hep-ph] |
Abstract:We present a comprehensive theoretical approach for describing the amplitude of the processes