

| [1] | B. Abiet al. (Muon g-2), Phys. Rev. Lett.126, 141801 (2021), arXiv:2104.03281[hep-ex doi:10.1103/PhysRevLett.126.141801 |
| [2] | G. W. Bennettet al. (Muon g-2), Phys. Rev. D73, 072003 (2006), arXiv:hep-ex/0602035[hep-ex doi:10.1103/PhysRevD.73.072003 |
| [3] | K. Hagiwara, R. Liao, A. D. Martinet al., J. Phys. G38, 085003 (2011), arXiv:1105.3149[hep-ph doi:10.1088/0954-3899/38/8/085003 |
| [4] | A. Keshavarzi, D. Nomura, and T. Teubner, Phys. Rev. D97(11), 114025 (2018), arXiv:1802.02995 [hep-ph doi:10.1103/PhysRevD.97.114025 |
| [5] | H. Iinuma (J-PARC muon g-2/EDM), J. Phys. Conf. Ser.295, 012032 (2011), arXiv:1105.3149[hep-ph doi:10.1088/1742-6596/295/1/012032 |
| [6] | W. Altmannshofer, S. Gori, M. Pospelovet al., Phys. Rev. Lett.113, 091801 (2014), arXiv:1406.2332[hep-ph doi:10.1103/PhysRevLett.113.091801 |
| [7] | G. Mohlabeng, arXiv: 1902.05075 [hep-ph] |
| [8] | W. Abdallah, A. Awad, S. Khalilet al., Eur. Phys. J. C72, 2108 (2012), arXiv:1105.1047[hep-ph doi:10.1140/epjc/s10052-012-2108-9 |
| [9] | M. Lindner, M. Platscher, and F. S. Queiroz, Phys. Rept.731, 1 (2018), arXiv:1610.06587[hep-ph doi:10.1016/j.physrep.2017.12.001 |
| [10] | S. M. Barr and A. Zee, Phys. Rev. Lett.65, 21 (1990), [Erratum-ibid.652920 (1990)] |
| [11] | A. E. Cárcamo Hernández, S. Kovalenko, R. Pasechniket al., arXiv: 1901.09552 [hep-ph] |
| [12] | E. Ma and M. Raidal, Phys. Rev. Lett.87, 011802 (2001) [Erratum:Phys. Rev. Lett.87, 159901 (2001)] |
| [13] | H. Okada and K. Yagyu, Phys. Rev. D89(5), 053008 (2014), arXiv:1311.4360 [hep-ph doi:10.1103/PhysRevD.89.053008 |
| [14] | S. Baek, H. Okada, and T. Toma, Phys. Lett. B732, 85 (2014), arXiv:1401.6921[hep-ph doi:10.1016/j.physletb.2014.03.021 |
| [15] | H. Okada and K. Yagyu, Phys. Rev. D90(3), 035019 (2014), arXiv:1405.2368 [hep-ph doi:10.1103/PhysRevD.90.035019 |
| [16] | H. Okada, T. Toma, and K. Yagyu, Phys. Rev. D90, 095005 (2014), arXiv:1408.0961[hep-ph doi:10.1103/PhysRevD.90.095005 |
| [17] | H. Okada and K. Yagyu, Phys. Rev. D93(1), 013004 (2016), arXiv:1508.01046 [hep-ph doi:10.1103/PhysRevD.93.013004 |
| [18] | H. Okada and K. Yagyu, Phys. Lett. B756, 337 (2016), arXiv:1601.05038[hep-ph doi:10.1016/j.physletb.2016.03.040 |
| [19] | T. Nomura and H. Okada, Phys. Lett. B756, 295 (2016), arXiv:1601.07339[hep-ph doi:10.1016/j.physletb.2016.03.034 |
| [20] | P. Ko, T. Nomura, H. Okada, and Y. Orikasa, Phys. Rev. D94(1), 013009 (2016), arXiv:1602.07214 [hep-ph doi:10.1103/PhysRevD.94.013009 |
| [21] | S. Baek, T. Nomura, and H. Okada, Phys. Lett. B759, 91 (2016), arXiv:1604.03738[hep-ph doi:10.1016/j.physletb.2016.05.055 |
| [22] | W. Altmannshofer, M. Carena, and A. Crivellin, Phys. Rev. D94(9), 095026 (2016), arXiv:1105.3149[hep-ph doi:10.1103/PhysRevD.94.095026 |
| [23] | T. Nomura and H. Okada, Phys. Rev. D94, 075021 (2016), arXiv:1607.04952[hep-ph doi:10.1103/PhysRevD.94.075021 |
| [24] | S. Lee, T. Nomura, and H. Okada, Nucl. Phys. B931, 179 (2018), arXiv:1702.03733[hep-ph doi:10.1016/j.nuclphysb.2018.04.010 |
| [25] | C. W. Chiang, H. Okada, and E. Senaha, Phys. Rev. D96(1), 015002 (2017), arXiv:1703.09153 [hep-ph doi:10.1103/PhysRevD.96.015002 |
| [26] | A. Das, T. Nomura, H. Okadaet al., Phys. Rev. D96(7), 075001 (2017), arXiv:1704.02078 [hep-ph doi:10.1103/PhysRevD.96.075001 |
| [27] | T. Nomura and H. Okada, Phys. Rev. D96(1), 015016 (2017), arXiv:1704.03382[hep-ph doi:10.1103/PhysRevD.96.015016 |
| [28] | T. Nomura and H. Okada, Int. J. Mod. Phys. A33(14n15), 1850089 (2018), arXiv:1706.05268 [hep-ph doi:10.1142/S0217751X18500896 |
| [29] | K. Cheung and H. Okada, Phys. Lett. B774, 446 (2017), arXiv:1708.06111[hep-ph doi:10.1016/j.physletb.2017.10.010 |
| [30] | K. Cheung and H. Okada, Phys. Rev. D97(7), 075027 (2018), arXiv:1801.00585[hep-ph doi:10.1103/PhysRevD.97.075027 |
| [31] | Y. Cai, J. Herrero-García, M. A. Schmidtet al., Front. in Phys.5, 63 (2017), arXiv:1706.08524[hep-ph doi:10.3389/fphy.2017.00063 |
| [32] | T. Nomura and H. Okada, Phys. Dark Univ.21, 90 (2018), arXiv:1712.00941[hep-ph doi:10.1016/j.dark.2018.07.003 |
| [33] | S. Baumholzer, V. Brdar, and P. Schwaller, JHEP1808, 067 (2018), arXiv:1806.06864[hep-ph |
| [34] | N. Chakrabarty, C. W. Chiang, T. Ohataet al., JHEP1812, 104 (2018), arXiv:1807.08167[hep-ph |
| [35] | B. Barman, D. Borah, L. Mukherjee and S. Nandi, Phys. Rev. D100(11), 115010 (2019), arXiv:1808.06639[hep-ph doi:10.1103/PhysRevD.100.115010 |
| [36] | C. H. Chen and T. Nomura, arXiv: 1903.03380 [hep-ph] |
| [37] | P. Arnan, A. Crivellin, M. Fedeleet al., JHEP1906, 118 (2019), arXiv:1904.05890[hep-ph |
| [38] | T. Nomura and H. Okada, Phys. Rev. D101(1), 015021 (2020), arXiv:1903.05958[hep-ph doi:10.1103/PhysRevD.101.015021 |
| [39] | S. P. Li and X. Q. Li, arXiv: 1907.13555 [hep-ph] |
| [40] | L. Calibbi, T. Li, Y. Li, and B. Zhu, arXiv: 1912.02676 [hep-ph] |
| [41] | C. H. Chen and T. Nomura, arXiv: 2001.07515 [hep-ph] |
| [42] | L. Darmé, M. Fedele, K. Kowalskaet al., arXiv: 2002.11150 [hep-ph] |
| [43] | G. Arcadi, L. Calibbi, M. Fedeleet al., Phys. Rev. Lett.127(6), 061802 (2021), arXiv:2104.03228[hep-ph doi:10.1103/PhysRevLett.127.061802 |
| [44] | B. Zhu and X. Liu, arXiv: 2104.03238 [hep-ph] |
| [45] | X. F. Han, T. Li, H. X. Wanget al., arXiv: 2104.03227 [hep-ph] |
| [46] | S. Baum, M. Carena, N. R. Shahet al., arXiv: 2104.03302 [hep-ph] |
| [47] | Y. Bai and J. Berger, arXiv: 2104.03301 [hep-ph] |
| [48] | P. Das, M. K. Das, and N. Khan, arXiv: 2104.03271 [hep-ph] |
| [49] | C. T. Lu, R. Ramos, and Y. L. S. Tsai, doi:10.1007/JHEP08(2021)073arXiv:2104.04503[hep-ph] |
| [50] | S. F. Ge, X. D. Ma, and P. Pasquini, Eur. Phys. J. C81(9), 787 (2021), arXiv:2104.03276[hep-ph doi:10.1140/epjc/s10052-021-09571-1 |
| [51] | V. Brdar, S. Jana, J. Kuboet al., Phys. Lett. B820, 136529 (2021), arXiv:2104.03282[hep-ph doi:10.1016/j.physletb.2021.136529 |
| [52] | M. A. Buen-Abad, J. Fan, M. Reeceet al., JHEP09, 101 (2021), arXiv:2104.03267[hep-ph doi:10.1007/JHEP09(2021)101 |
| [53] | L. Zu, X. Pan, L. Fenget al,arXiv: 2104.03340 [hep-ph] |
| [54] | D. W. P. Amaral, D. G. Cerdeno, A. Cheeket al., Eur. Phys. J. C81, 861 (2021), arXiv:2104.03297[hep-ph doi:10.1140/epjc/s10052-021-09670-z |
| [55] | M. Endo, K. Hamaguchi, S. Iwamotoet al., JHEP07, 075 (2021), arXiv:2104.03217[hep-ph doi:10.1007/JHEP07(2021)075 |
| [56] | W. Ahmed, I. Khan, J. Liet al., arXiv: 2104.03491 [hep-ph] |
| [57] | M. Abdughani, Y. Z. Fan, L. Fenget al., Sci. Bull.66, 2170-2174 (2021), arXiv:2104.03274[hep-ph doi:10.1016/j.scib.2021.07.029 |
| [58] | M. Van Beekveld, W. Beenakker, M. Schuttenet al., SciPost Phys.11(3), 049 (2021), arXiv:2104.03245[hep-ph doi:10.21468/SciPostPhys.11.3.049 |
| [59] | P. Cox, C. Han, and T. T. Yanagida, arXiv: 2104.03290 [hep-ph] |
| [60] | F. Wang, L. Wu, Y. Xiaoet al., Nucl. Phys. B970, 115486 (2021), arXiv:2104.03262[hep-ph doi:10.1016/j.nuclphysb.2021.115486 |
| [61] | Y. Gu, N. Liu, L. Suet al., Nucl. Phys. B969, 115481 (2021), arXiv:2104.03239[hep-ph doi:10.1016/j.nuclphysb.2021.115481 |
| [62] | J. Cao, J. Lian, Y. Panet al., JHEP09, 175 (2021), arXiv:2104.03284[hep-ph doi:10.1007/JHEP09(2021)175 |
| [63] | W. Yin, JHEP06, 029 (2021), arXiv:2104.03259[hep-ph doi:10.1007/JHEP06(2021)029 |
| [64] | C. Han, arXiv: 2104.03292 [hep-ph] |
| [65] | A. Aboubrahim, M. Klasen, and P. Nath, Phys. Rev. D104(3), 035039 (2021), arXiv:2104.03839[hep-ph doi:10.1103/PhysRevD.104.035039 |
| [66] | J. L. Yang, H. B. Zhang, C. X. Liu et al. DOI:10.1007/JHEP08(2021)086arXiv:2104.03542[hep-ph] |
| [67] | M. Chakraborti, L. Roszkowski, and S. Trojanowski, JHEP05, 252 (2021), arXiv:2104.04458[hep-ph doi:10.1007/JHEP05(2021)252 |
| [68] | P. M. Ferreira, B. L. Gonçalves, F. R. Joaquim, and M. Sher, Phys. Rev. D104(5), 053008 (2021), arXiv:2104.03367[hep-ph doi:10.1103/PhysRevD.104.053008 |
| [69] | H. X. Wang, L. Wang, and Y. Zhang, arXiv: 2104.03242 [hep-ph] |
| [70] | T. Li, J. Pei, and W. Zhang, DOI:10.1140/epjc/s10052-021-09474-1arXiv:2104.03334[hep-ph] |
| [71] | M. Cadeddu, N. Cargioli, F. Dordeiet al., Phys. Rev. D104(1), 011701 (2021), arXiv:2104.03280[hep-ph doi:10.1103/PhysRevD.104.L011701 |
| [72] | L. Calibbi, M. L. López-Ibáñez, A. Meliset al., Eur. Phys. J. C81(10), 929 (2021), arXiv:2104.03296[hep-ph doi:10.1140/epjc/s10052-021-09741-1 |
| [73] | J. Chen, Q. Wen, F. Xuet al., arXiv: 2104.03699 [hep-ph] |
| [74] | P. Escribano, J. Terol-Calvo, and A. Vicente, Phys. Rev. D103(11), 115018 (2021), arXiv:2104.03705[hep-ph doi:10.1103/PhysRevD.103.115018 |
| [75] | J. C. Eung and T. Mondal, JHEP07, 044 (2021), arXiv:2104.03701[hep-ph doi:10.1007/JHEP07(2021)044 |
| [76] | G. Arcadi, Á. S. De Jesus, T. B. De Meloet al., arXiv: 2104.04456 [hep-ph] |
| [77] | C. H. Chen, C. W. Chiang, and T. Nomura, Phys. Rev. D104(5), 055011 (2021), arXiv:2104.03275[hep-ph doi:10.1103/PhysRevD.104.055011 |
| [78] | T. Nomura and H. Okada, Phys. Rev. D104(3), 035042 (2021), arXiv:2104.03248[hep-ph doi:10.1103/PhysRevD.104.035042 |
| [79] | K. M. Tanabashiet al. (Particle Data Group), Phys. Rev. D98(3), 030001 (2018) doi:10.1103/PhysRevD.98.030001 |
| [80] | A. M. Baldiniet al. (MEG Collaboration), Eur. Phys. J. C76(8), 434 (2016), arXiv:1605.05081[hep-ex doi:10.1140/epjc/s10052-016-4271-x |
| [81] | F. Renga (MEG Collaboration), Hyperfine Interact.239(1), 58 (2018), arXiv:1811.05921[hep-ex doi:10.1007/s10751-018-1534-y |
| [82] | CEPC-SPPC Study Group, IHEP-CEPC-DR-2015-01, IHEP-TH-2015-01, IHEP-EP-2015-01 |
| [83] | J. Kawamura, S. Raby, and A. Trautner, Phys. Rev. D100(5), 055030 (2019), arXiv:1906.11297[hep-ph doi:10.1103/PhysRevD.100.055030 |
| [84] | S. Descotes-Genon, J. Matias, M. Ramonet al., JHEP1301, 048 (2013), arXiv:1207.2753[hep-ph |
| [85] | R. Aaijet al. (LHCb Collaboration), JHEP1602, 104 (2016), arXiv:1512.04442[hep-ex |
| [86] | R. Aaijet al. (LHCb Collaboration), Phys. Rev. Lett.111, 191801 (2013), arXiv:1308.1707[hep-ex doi:10.1103/PhysRevLett.111.191801 |
| [87] | A. Abdesselamet al.(Belle Collaboration), arXiv: 1604.04042 [hep-ex] |
| [88] |