Impact of leptonpTthreshold on charge asymmetry predictions for inclusiveWboson production inppcollisions at 13 TeV
- Received Date:2021-04-15
- Available Online:2021-08-15
Abstract:This paper presents the impact of the lepton transverse momentum

| [1] | F. Abeet al., Phys. Rev. Lett.81, 5754-5759 (1998) doi:10.1103/PhysRevLett.81.5754 |
| [2] | V. M. Abazovet al., Phys. Rev. D77, 011106 (2008) doi:10.1103/PhysRevD.77.011106 |
| [3] | V. M. Abazovet al., Phys. Rev. Lett.101, 211801 (2008) doi:10.1103/PhysRevLett.101.211801 |
| [4] | T. Aaltonenet al., Phys. Rev. Lett.102, 181801 (2009) doi:10.1103/PhysRevLett.102.181801 |
| [5] | V. M. Abazovet al., Phys. Rev. D88, 091102 (2013) doi:10.1103/PhysRevD.88.091102 |
| [6] | V. M. Abazovet al., Phys. Rev. D91, 032007 (2015) doi:10.1103/PhysRevD.91.032007 |
| [7] | V. M. Abazovet al., Erratum: Phys. Rev. D91, 079901 (2015) |
| [8] | G. Aadet al., Phys. Rev. D85, 072004 (2012) doi:10.1103/PhysRevD.85.072004 |
| [9] | S. Chatrchyanet al., Phys. Rev. Lett.109, 111806 (2012) doi:10.1103/PhysRevLett.109.111806 |
| [10] | S. Chatrchyanet al., Phys. Rev. D90, 032004 (2014) doi:10.1103/PhysRevD.90.032004 |
| [11] | V. Khachatryanet al., Eur. Phys. J. C76, 469 (2016) doi:10.1140/epjc/s10052-016-4293-4 |
| [12] | M. Aaboudet al., Eur. Phys. J. C77, 367 (2017) doi:10.1140/epjc/s10052-017-4911-9 |
| [13] | G. Aadet al., Eur. Phys. J. C79, 901 (2019) doi:10.1140/epjc/s10052-019-7399-7 |
| [14] | M. Aaboudet al., Eur. Phys. J. C79, 128 (2019) doi:10.1140/epjc/s10052-019-6622-x |
| [15] | G. Aadet al., Eur. Phys. J. C79, 760 (2019) doi:10.1140/epjc/s10052-019-7199-0 |
| [16] | R. Aaijet al., JHEP06, 058 (2012) |
| [17] | R. Aaijet al., JHEP12, 079 (2014) |
| [18] | R. Aaijet al., JHEP01, 155 (2016) |
| [19] | R. Aaijet al., JHEP10, 030 (2016) |
| [20] | M. Grazzini, S. Kallweit, and M. Wiesemann, Eur. Phys. J. C78, 537 (2018) doi:10.1140/epjc/s10052-018-5771-7 |
| [21] | S. Catani, L. Cieri, G. Ferreraet al., Phys. Rev. Lett.103, 082001 (2009) doi:10.1103/PhysRevLett.103.082001 |
| [22] | W. Bizonet al., JHEP02, 108 (2018) |
| [23] | P. F. Monni, E. Re, and P. Torrielli, Phys. Rev. Lett.116, 242001 (2016) doi:10.1103/PhysRevLett.116.242001 |
| [24] | S. Kallweit, E. Re, L. Rottoli, and M. Wiesemann, JHEP12, 147 (2020) |
| [25] | S. Catani and M. Grazzini, Phys. Rev. Lett.98, 222002 (2007) doi:10.1103/PhysRevLett.98.222002 |
| [26] | S. Catani, L. Cieri, D. de Florianet al., Eur. Phys. J. C72, 2195 (2012) doi:10.1140/epjc/s10052-012-2195-7 |
| [27] | F. Cascioli, P. Maierhofer, and S. Pozzorini, Phys. Rev. Lett.108, 111601 (2012) doi:10.1103/PhysRevLett.108.111601 |
| [28] | A. Denner, S. Dittmaier, and L. Hofer, Comput. Phys. Commun.212, 220-238 (2017) doi:10.1016/j.cpc.2016.10.013 |
| [29] | A. Buckley, J. Ferrando, S. Lloydet al., Eur. Phys. J. C75, 132 (2015) doi:10.1140/epjc/s10052-015-3318-8 |
| [30] | L. A. Harland-Lang, A. D. Martin, P. Motylinskiet al., Eur. Phys. J. C75, 204 (2015) doi:10.1140/epjc/s10052-015-3397-6 |
| [31] | S. Dulat, T. Hou, J. Gaoet al., Phys. Rev. D93, 033006 (2016) doi:10.1103/PhysRevD.93.033006 |
| [32] | R. D. Ballet al., JHEP04, 040 (2015) |
| [33] | J. Butterworthet al., J. Phys. G43, 023001 (2016) doi:10.1088/0954-3899/43/2/023001 |
| [34] | Y. Li and F. Petriello, Phys. Rev. D86, 094034 (2012) doi:10.1103/PhysRevD.86.094034 |
| [35] | K. Ocalan, Chinese Phys. C45, 063106 (2021) |
| [36] | A. M. Sirunyanet al., Phys. Rev. D102, 092012 (2020) doi:10.1103/PhysRevD.102.092012 |
| [37] | V. Khachatryanet al., JHEP02, 096 (2017) |
Abstract:This paper presents the impact of the lepton transverse momentum