Study of a sealed high gas pressure THGEM detector and response of alpha particle spectra
- Received Date:2016-09-22
- Accepted Date:2016-11-23
- Available Online:2017-04-05
Fund Project:null
Abstract:null

| [1] | R. Chechik et al, Nucl. Instrum. Methods A, 535:303-308 (2004) |
| [2] | C. Shalem et al, Nucl. Instrum. Methods A, 558:475-489 (2006) |
| [3] | A. Breskin et al, Nucl. Instrum. Methods A, 598:107-111 (2009) |
| [4] | H. B. Liu et al, Nucl. Instrum. Methods A, 659:237-241 (2011) |
| [5] | H. B. Liu et al, JINST, 7:C06001 (2012) |
| [6] | Q. Liu et al, JINST, 8:C11008 (2013) |
| [7] | A. Bressan et al, Nucl. Instrum. Meth. A, 423:119-124 (1999) |
| [8] | A. Buzulutskov et al, Nucl. Instrum. Meth. A, 433:471-475 (1999) |
| [9] | A. S. Korff, Electron and Nuclear Counters (New York:VanNostrand, 1955) |
| [10] | F. Sauli, Principles of operation of multiwire proportional and drift chambers, CERN-77-09 (1977) |
| [11] | G. Charpak et al, JINST, 3:P02006 (2008) |
| [12] | H. B. Xue et al, Proceedings of the 4th National Conference on Nuclear Monitoring (1999) (in Chinese) |
| [13] | B. L. Paredes et al, JINST, 10:P07017 (2015) |
| [14] | K. Saito et al, IEEE Transactions on Nuclear Science, 49(4):1674-1680 (2002) |
| [15] | D. Y. Kim et al, Journal of the Korean Physical Society, 68:1060-1068 (2016) |
| [16] | S. Agostinelli et al, Nucl. Instrum. Methods A, 506:250-303 (2003) |
| [17] | F. D. Amaro et al, Nucl. Instrum. Methods A, 579:62-66 (2007) |
| [18] | J. Dong et al, Chinese Phys. B, 18:4299-4233 (2009) |
| [19] | X. K. Zhou et al, Chin. Phys. Lett, 31(3):032901 (2014) |
| [20] | H. B. Liu et al, Chin. Phys. C, 35(4):363-367 (2011) |
| [21] | F. Sauli et al, Nucl. Instrum. Methods A, 560:269-277 (2006) |
| [22] | M. Alexeev et al, JINST, 8:P01021 (2013) |
| [23] | B. L. Wang et al, Chin. Phys. Lett, 31(12):122901 (2014) |
| [24] | Data for the 241Am source. https://en.wikipedia.org/wiki/Americium#cite_note-92 |
| [25] | B. Sitar et al, Ionization Measurements in High Energy Physics (Berlin:Springer, 1993), p. 89 |
| [1] | YANG Lei,ZHOU Jian-Rong,SUN Zhi-Jia,ZHANG Ying,HUANG Chao-Qiang,SUN Guang-Ai,WANG Yan-Feng,YANG Gui-An,XU Hong,XIE Yu-Guang,CHEN Yuan-Bo. Experimental research on a THGEM-based thermal neutron detector. Chinese Physics C, 2015, 39(5): 056002.doi:10.1088/1674-1137/39/5/056002 |
| [2] | YAN Jia-Qing,XIE Yu-Guang,HU Tao,LU Jun-Guang,ZHOU Li,QU Guo-Pu,CAI Xiao,NIU Shun-Li,CHEN Hai-Tao. Simulation and performance study of ceramic THGEM. Chinese Physics C, 2015, 39(6): 066001.doi:10.1088/1674-1137/39/6/066001 |
| [3] | HONG Dao-Jin,YU Bo-Xiang,LIU Hong-Bang,HE Xiao-Rong,AN Guang-Peng,CHEN Hai-Tao,CHEN Shi,HU Tao,LI Jia-Cai,LIU Qian,NIU Shun-Li,RUAN Xiang-Dong,XIE Yi-Gang,ZHANG Xuan,ZHENG Yang-Heng. p/π+response of single layer THGEM detector in Ar+3% iC4H10. Chinese Physics C, 2015, 39(9): 096002.doi:10.1088/1674-1137/39/9/096002 |
| [4] | LI Zhe,TUO Xian-Guo,YANG Jian-Bo,LIU Ming-Zhe,CHENG Yi,WANG Lei. Statistical distribution based detector response function ofSi (PIN) detector for Kαand KβX-ray. Chinese Physics C, 2013, 37(1): 018202.doi:10.1088/1674-1137/37/1/018202 |
| [5] | ZHANG Yu-Feng,LIU Jing,QIN Zhen-Xing,LIN Chuan-Long,XIONG Lun,LI Rui,BAI Li-Gang. A high-pressure study of PbCO3by XRD and Raman spectroscopy. Chinese Physics C, 2013, 37(3): 038001.doi:10.1088/1674-1137/37/3/038001 |
| [6] | LIU Bo,LIU Ran,LI Quan-Jun,YAO Ming-Guang,ZOU Bo,CUI Tian,LIU Bing-Bing,LIU Jing. Study of high pressure structural stability of CeO2nanoparticles. Chinese Physics C, 2013, 37(9): 098003.doi:10.1088/1674-1137/37/9/098003 |
| [7] | WANG Fang-Fang,ZHU Jing-Tao,ZHONG Qi,WANG Zhan-Shan,Philippe Jonnard,Karine Le,Michel Andr,Michel Fialin. Influence of working gas pressure on the performance of W/Si multilayers. Chinese Physics C, 2012, 36(9): 909-914.doi:10.1088/1674-1137/36/9/021 |
| [8] | FAN Da-Wei,MA Mai-Ning,WEI Shu-Yi,CHEN Zhi-Qiang,XIE Hong-Sen. Synchrotron X-ray diffraction study of phenacite at high pressure. Chinese Physics C, 2012, 36(2): 179-183.doi:10.1088/1674-1137/36/2/014 |
| [9] | ZHANG Ai-Wu,XIE Yu-Guang,YU Bo-Xiang,AN Zheng-Hua,WANG Zhi-Gang,CAI Xiao,SUN Xi-Lei,SHI Feng,FANG Jian,XUE Zhen,U Qi-Wen,SUN Li-Jun,GE Yong-Shuai,LIU Ying-Biao,LIU Hong-Bang,ZHENG Yang-Heng,XIE Yi-Gang,HU Tao,ZHOU Li,U Jun-Guang. Performance study of a micro-pattern gas detector: leak microstructure. Chinese Physics C, 2012, 36(10): 985-990.doi:10.1088/1674-1137/36/10/012 |
| [10] | ZHANG Ai-Wu,YU Bo-Xiang,XIE Yu-Guang,LIU Hong-Bang,AN Zheng-Hua,WANG Zhi-Gang,CAI Xiao,SUN Xi-Lei,SHI Feng,FANG Jian,XUE Zhen,SUN Li-Jun,GE Yong-Shuai,LIU Ying-Biao,HU Tao,ZHOU Li,,. Experimental study of a THGEM detector with mini-rims. Chinese Physics C, 2012, 36(2): 142-145.doi:10.1088/1674-1137/36/2/007 |
| [11] | ZHANG Yi-Fei,LI Yan-Guo,WU Bo-Bing,ZHANG Yong-Jie,DONG Yong-Wei,SUN Jian-Chao,ZHAO Dong-Hua,XING Wen,CHAI Jun-Ying,KANG Shi-Xiu,SONG Li-Ming. A study of the active thermal control for the high energy detector on the HXMT. Chinese Physics C, 2011, 35(7): 638-641.doi:10.1088/1674-1137/35/7/008 |
| [12] | LIU Ying-Xin,QIN Shan,WU Xiang,JIANG Jian-Zhong,Kikegawa Takumi,SHI Guang-Hai. High pressure X-ray diffraction study of SrMnO3perovskite. Chinese Physics C, 2011, 35(5): 514-518.doi:10.1088/1674-1137/35/5/022 |
| [13] | LIU Hong-Bang,ZHENG Yang-Heng,XIE Yi-Gang,LV Jun-Guang,ZHOU Li,YU Bo-Xiang,ZHANG Ai-Wu,AN Zheng-Hua,XIE Yu-Guang,ZHANG Dong,ZHENG Zhi-Peng. Study of the THGEM detector with a reflective CsI photocathode. Chinese Physics C, 2011, 35(4): 363-367.doi:10.1088/1674-1137/35/4/008 |
| [14] | LIU Ying-Xin,QIN Shan,JIANG Jian-Zhong,Kikegawa Takumi,SHI Guang-Hai. High pressure X-ray diffraction study of CaMnO3perovskite. Chinese Physics C, 2010, 34(7): 1025-1028.doi:10.1088/1674-1137/34/7/018 |
| [15] | AN Zheng-Hua,WANG Zhi-Gang,CAI Xiao,DONG Ming-Yi,FANG Jian,HU Tao,NING Fei-Peng,SUN Li-Jun,SUN Xi-Lei,WANG Xiao-Dong,XUE Zhen,YU Bo-Xiang,ZHANG Ai-Wu,ZHOU Li,ZHENG Yang-Heng,,. Experimental study on the performance of a single-THGEM gas detector. Chinese Physics C, 2010, 34(1): 83-87.doi:10.1088/1674-1137/34/1/015 |
| [16] | ZHENG Li-Rong,CHE Rong-Zheng,LIU Jing,DU Yong-Hua,ZHOU Ying-Li,HU Tian-Dou. A new cell for X-ray absorption spectroscopy study under high pressure. Chinese Physics C, 2009, 33(8): 701-705.doi:10.1088/1674-1137/33/8/020 |
| [17] | QI Hui-Rong,LI Yu-Lan,LI Jin,GAO Yuan-Ning,LI Yuan-Jing. Study on the TU gas for the GEM-TPC detector. Chinese Physics C, 2009, 33(4): 289-291.doi:10.1088/1674-1137/33/4/010 |
| [18] | QI Hui-Rong,LI Yuan-Jing,LI Yu-Lan,LI Jin. Investigation of Gas attachment with GEM-TPC detector. Chinese Physics C, 2008, 32(S2): 229-231. |
| [19] | HUA Zheng-Dong,XU Xun-Jiang,WANG Jian-Hua,LIU Shu-Dong,LI Jian-Ping. Study of the energy response of high pressure ionization chamber for high energy gamma-ray. Chinese Physics C, 2008, 32(5): 370-372.doi:10.1088/1674-1137/32/5/008 |
| [20] | Han Jiaxiang,Xu Zizong,Chen Hongfang,Li Cheng,Zeng Hui. Single Photon Time Spectra in Gas Avalanches. Chinese Physics C, 1996, 20(S4): 319-323. |
null
Abstract:null